Contents Of Shipment
0 comments
Extracts from the transfer permit and clearance papers
"Included in this shipment are used or factory rejects, which are donated generously by our respective donors listed below, which weigh approximately 4,034 kg, comprising of 305 carton boxes.
S/N | Donated Items | Quantity (pcs/carton box) | Number of Carton Boxes | Donors |
1. | Woman Blouses | 1,787 pcs | 21 | |
2. | Woman Pants/Skirts | 480 pcs | 9 | |
3. | Male Shirt | 1,645 pcs | 25 | |
4. | Male Pants | 653 pcs | 15 | Public (Individual) Donors |
5. | Children's Clothing | 3,622 pcs | 38 | Croc Asia Pte Ltd |
6. | Winter/Warm Clothing | 710 pcs | 21 | The Salvation Army |
7. | Blankets | 191 pcs | 21 | Mt Alvernia Hospital |
8. | Shoes | 3,577pcs | 93 | |
9. | Soap | 4 cartons | 4 | |
10. | Tea | 20 cartons | 20 | |
11. | Pasta (Dried) | 16 cartons | 16 | |
12. | MISC (toys, books, bags) | 22 cartons | 22 | |
| TOTAL | | 305 | |
0 comments: to “ Contents Of Shipment ”
Post a Comment